<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make Your Own Engagement Invitations &#8211; Another Illustrator Tutorial</title>
	<atom:link href="http://printableweddinginvitationsguide.com/make-your-own-engagement-invitations-another-illustrator-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://printableweddinginvitationsguide.com/make-your-own-engagement-invitations-another-illustrator-tutorial/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Aug 2011 18:09:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Cattie</title>
		<link>http://printableweddinginvitationsguide.com/make-your-own-engagement-invitations-another-illustrator-tutorial/comment-page-1/#comment-2153</link>
		<dc:creator>Cattie</dc:creator>
		<pubDate>Tue, 26 Jul 2011 14:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://printableweddinginvitationsguide.com/?p=535#comment-2153</guid>
		<description>Thank you for your kind words! And I really appreciate the feedback - it&#039;s great to know that people are finding the tutorials helpful. I am not on Twitter, I simply can&#039;t find the time between a full-time job, a freelance photography business and blogging.</description>
		<content:encoded><![CDATA[<p>Thank you for your kind words! And I really appreciate the feedback &#8211; it&#8217;s great to know that people are finding the tutorials helpful. I am not on Twitter, I simply can&#8217;t find the time between a full-time job, a freelance photography business and blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tali</title>
		<link>http://printableweddinginvitationsguide.com/make-your-own-engagement-invitations-another-illustrator-tutorial/comment-page-1/#comment-2152</link>
		<dc:creator>Tali</dc:creator>
		<pubDate>Tue, 26 Jul 2011 01:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://printableweddinginvitationsguide.com/?p=535#comment-2152</guid>
		<description>I never knew I could change from RGB to CMYK like that!!! Fantastic. Thank you so much for the tip :) I love your blog. So many &quot;tutorials&quot; that I see online are not user friendly at all. I love that you explain it step by step and have pointed us towards amazing freebies. Are you on Twitter?</description>
		<content:encoded><![CDATA[<p>I never knew I could change from RGB to CMYK like that!!! Fantastic. Thank you so much for the tip <img src='http://printableweddinginvitationsguide.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I love your blog. So many &#8220;tutorials&#8221; that I see online are not user friendly at all. I love that you explain it step by step and have pointed us towards amazing freebies. Are you on Twitter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cattie</title>
		<link>http://printableweddinginvitationsguide.com/make-your-own-engagement-invitations-another-illustrator-tutorial/comment-page-1/#comment-2151</link>
		<dc:creator>Cattie</dc:creator>
		<pubDate>Sat, 23 Jul 2011 16:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://printableweddinginvitationsguide.com/?p=535#comment-2151</guid>
		<description>Hi Tali,
I&#039;m glad you enjoyed the tutorial! The background in CMYK is C 17.25, M 0.39, Y 3.53, K 0.  An easy way to figure that out is to just select the background, go to the color palette, and in the drop down menu (click on the little arrow in the upper right hand side of the palette), click on CMYK. It will convert the colors for you automatically.

Thanks for visiting my blog! :-)</description>
		<content:encoded><![CDATA[<p>Hi Tali,<br />
I&#8217;m glad you enjoyed the tutorial! The background in CMYK is C 17.25, M 0.39, Y 3.53, K 0.  An easy way to figure that out is to just select the background, go to the color palette, and in the drop down menu (click on the little arrow in the upper right hand side of the palette), click on CMYK. It will convert the colors for you automatically.</p>
<p>Thanks for visiting my blog! <img src='http://printableweddinginvitationsguide.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tali</title>
		<link>http://printableweddinginvitationsguide.com/make-your-own-engagement-invitations-another-illustrator-tutorial/comment-page-1/#comment-2150</link>
		<dc:creator>Tali</dc:creator>
		<pubDate>Sat, 23 Jul 2011 04:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://printableweddinginvitationsguide.com/?p=535#comment-2150</guid>
		<description>I love this tutorial- really easy to follow- just fabulous!!! Thank you so much. I had been looking for a frame like this and a damask pattern so seeing this tutorial felt like hitting a jackpot- ha ha!!!! I was wondering though if you have the color you used in CMYK format, instead of RGB? 
Thank you soooooo much!</description>
		<content:encoded><![CDATA[<p>I love this tutorial- really easy to follow- just fabulous!!! Thank you so much. I had been looking for a frame like this and a damask pattern so seeing this tutorial felt like hitting a jackpot- ha ha!!!! I was wondering though if you have the color you used in CMYK format, instead of RGB?<br />
Thank you soooooo much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iWedding &#187; Blog Archive &#187; The 5 Best Caribbean Islands For Beach Weddings</title>
		<link>http://printableweddinginvitationsguide.com/make-your-own-engagement-invitations-another-illustrator-tutorial/comment-page-1/#comment-699</link>
		<dc:creator>iWedding &#187; Blog Archive &#187; The 5 Best Caribbean Islands For Beach Weddings</dc:creator>
		<pubDate>Sat, 25 Sep 2010 22:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://printableweddinginvitationsguide.com/?p=535#comment-699</guid>
		<description>[...] writes about wedding stationery. On her blog, she teaches you how to make everything from engagement party invitations to beach wedding [...]</description>
		<content:encoded><![CDATA[<p>[...] writes about wedding stationery. On her blog, she teaches you how to make everything from engagement party invitations to beach wedding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illustrator Notes &#38; Problem Solvers &#124; Printable Wedding Invitations Guide</title>
		<link>http://printableweddinginvitationsguide.com/make-your-own-engagement-invitations-another-illustrator-tutorial/comment-page-1/#comment-410</link>
		<dc:creator>Illustrator Notes &#38; Problem Solvers &#124; Printable Wedding Invitations Guide</dc:creator>
		<pubDate>Mon, 09 Aug 2010 20:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://printableweddinginvitationsguide.com/?p=535#comment-410</guid>
		<description>[...] Engagement Invitations [...]</description>
		<content:encoded><![CDATA[<p>[...] Engagement Invitations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wedding Themes Invites &#8211; Tiffany Blue Square &#124; Printable Wedding Invitations Guide</title>
		<link>http://printableweddinginvitationsguide.com/make-your-own-engagement-invitations-another-illustrator-tutorial/comment-page-1/#comment-406</link>
		<dc:creator>Wedding Themes Invites &#8211; Tiffany Blue Square &#124; Printable Wedding Invitations Guide</dc:creator>
		<pubDate>Fri, 30 Jul 2010 15:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://printableweddinginvitationsguide.com/?p=535#comment-406</guid>
		<description>[...] Next, we need the &#8220;framedoodle&#8221; from the &#8220;Damask Engagement Party Invitation&#8221; post, so if you have created that one already, great, just open that design and copy the [...]</description>
		<content:encoded><![CDATA[<p>[...] Next, we need the &#8220;framedoodle&#8221; from the &#8220;Damask Engagement Party Invitation&#8221; post, so if you have created that one already, great, just open that design and copy the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Text Layout Ideas For Your Printable Wedding Invitations &#124; Printable Wedding Invitations Guide</title>
		<link>http://printableweddinginvitationsguide.com/make-your-own-engagement-invitations-another-illustrator-tutorial/comment-page-1/#comment-401</link>
		<dc:creator>Text Layout Ideas For Your Printable Wedding Invitations &#124; Printable Wedding Invitations Guide</dc:creator>
		<pubDate>Mon, 26 Jul 2010 20:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://printableweddinginvitationsguide.com/?p=535#comment-401</guid>
		<description>[...] you decide to go with homemade save the date cards, engagement party invitations and/or printable wedding invitations, layout is going to be a task worth spending some time on. [...]</description>
		<content:encoded><![CDATA[<p>[...] you decide to go with homemade save the date cards, engagement party invitations and/or printable wedding invitations, layout is going to be a task worth spending some time on. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cattie</title>
		<link>http://printableweddinginvitationsguide.com/make-your-own-engagement-invitations-another-illustrator-tutorial/comment-page-1/#comment-398</link>
		<dc:creator>Cattie</dc:creator>
		<pubDate>Fri, 16 Jul 2010 12:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://printableweddinginvitationsguide.com/?p=535#comment-398</guid>
		<description>Hi!
Well, if you&#039;re working in Illustrator, just copy your design and place it x 4 on a letter-sized document. I would group the design before starting to copy it, since you probably have to move each around a little bit to align them perfectly and you don&#039;t want to grab just a small part by mistake. You could even keep them on separate layers if you want.

I hope this helps!</description>
		<content:encoded><![CDATA[<p>Hi!<br />
Well, if you&#8217;re working in Illustrator, just copy your design and place it x 4 on a letter-sized document. I would group the design before starting to copy it, since you probably have to move each around a little bit to align them perfectly and you don&#8217;t want to grab just a small part by mistake. You could even keep them on separate layers if you want.</p>
<p>I hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caren</title>
		<link>http://printableweddinginvitationsguide.com/make-your-own-engagement-invitations-another-illustrator-tutorial/comment-page-1/#comment-397</link>
		<dc:creator>Caren</dc:creator>
		<pubDate>Fri, 16 Jul 2010 07:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://printableweddinginvitationsguide.com/?p=535#comment-397</guid>
		<description>Hi there,

I\&#039;ve made a 5.25×4 card so that i can fit four of them on a standard letter sized page with a little bit of a margin around the edges ( based on method 14). Problem is, how do you put four on a page?</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>I\&#8217;ve made a 5.25×4 card so that i can fit four of them on a standard letter sized page with a little bit of a margin around the edges ( based on method 14). Problem is, how do you put four on a page?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

